Non Cumulative Deposits
| Period (months) |
Monthly % p.a | Quarterly % p.a | Half Yearly % p.a | Yearly % p.a |
|---|---|---|---|---|
| 12 | 9.56 | 9.64 | 9.76 | 10.00 |
| 24 | 10.03 | 10.11 | 10.24 | 10.50 |
| 36 | 10.48 | 10.57 | 10.71 | 11.00 |
| 48 | 10.93 | 11.04 | 11.19 | 11.50 |
| 60 | 11.39 | 11.49 | 11.66 | 12.00 |
Cumulative Deposits
| Period (months) |
Effective Yield % p.a |
|---|---|
| 12 | 10.00 |
| 24 | 11.05 |
| 36 | 12.25 |
| 48 | 13.64 |
| 60 | 15.25 |
Non Cumulative Deposits
| Period (months) |
Monthly % p.a | Quarterly % p.a | Half Yearly % p.a | Yearly % p.a |
|---|---|---|---|---|
| 12 | 9.79 | 9.88 | 10.00 | 10.25 |
| 24 | 10.26 | 10.34 | 10.47 | 10.75 |
| 36 | 10.70 | 10.80 | 10.95 | 11.25 |
| 48 | 11.16 | 11.26 | 11.42 | 11.75 |
| 60 | 11.61 | 11.72 | 11.90 | 12.25 |
Cumulative Deposits
| Period (months) |
Effective Yield % p.a |
|---|---|
| 12 | 10.25 |
| 24 | 11.33 |
| 36 | 12.56 |
| 48 | 14.00 |
| 60 | 15.64 |
The company will not recongize any lien,charge or assignment
of deposits or any other encumbrances.
In order to be effective, depositos should notify about the
change of address to the company at least 30days
before payment of interest or principal becomes due.
Deposits of Rs.20000/- and above shall only be made by crossed A/C payee cheques/drafts as
per the privisions of the income Tax Act.1961.
The company reserves the right to reject any application for deposit,the company may at its abosulte
discretion issue a duplicate,upon receiving an indemnity bond from the depositor or for renewal or loan
on deposit without assigning any reason therefore.